nahrávám, chvilku strpení...
|
Rank
Boat
|
First Name | License Nr. | Year of Birth | Race Results | Points |
|---|---|---|---|---|---|
|
1.
GBR 8
|
Lockhart Adam | 9906-0039 |
1
|
1.0 | |
|
|
Beer Gus | 9906-0042 | |||
|
|
Wilson Ewan | 9906-0033 | |||
|
|
Lorenz Rosa | 9906-0041 | |||
|
|
Bell Calun | 9906-0043 | |||
|
|
otay zeynep | 9906-0038 | |||
|
2.
CZE 3
|
1130-0695 |
2
|
2.0 | ||
|
|
1130-1756 | ||||
|
|
1203-0550 | ||||
|
|
1130-0954 | ||||
|
|
1130-1566 | ||||
|
|
1130-0985 | ||||
|
3.
GBR 7
|
1130-0234 |
3
|
3.0 | ||
|
|
Pagett Ramsay | 9906-0036 | |||
|
|
Else Charles | 9906-0040 | |||
|
|
Sancar Samuel | 9906-0037 | |||
|
|
Farmer Stuart | 9906-0035 | |||
|
|
Maclean Oliver | 9906-0034 | |||
|
4.
CZE 6
|
2101-0509 |
4
|
4.0 | ||
|
|
2101-0766 | ||||
|
|
2419-0003 | ||||
|
|
2101-0722 | ||||
|
|
2101-0556 | ||||
|
|
2101-0473 | ||||
|
5.
CZE 2
|
1130-0002 | 1983 |
5
|
5.0 | |
|
|
1130-0005 | ||||
|
|
1130-0006 | ||||
|
|
1130-0004 | ||||
|
|
1130-0267 | ||||
|
|
1130-2067 | ||||
|
6.
CZE 5
|
1401-0259 |
6
|
6.0 | ||
|
|
1508-0150 | ||||
|
|
1801-0134 | ||||
|
|
1130-1858 | ||||
|
|
1130-1821 | ||||
|
|
1401-0384 | ||||
|
7.
CZE 4
|
9999-0466 |
7
|
7.0 | ||
|
|
1130-1599 | ||||
|
|
2101-0761 | ||||
|
|
2201-0019 | ||||
|
|
2101-0281 | ||||
|
|
1203-0342 | ||||
|
8.
CZE 1
|
1508-0172 |
8
|
8.0 | ||
|
|
9999-0467 | ||||
|
|
1134-0017 | ||||
|
|
1130-0279 | ||||
|
|
1130-0610 | ||||
|
|
1703-0206 |