nahrávám, chvilku strpení...
|
Rank
Boat
|
First Name | License Nr. | Year of Birth | Race Results | Points |
|---|---|---|---|---|---|
|
1.
GBR 8
|
Lockhart Adam | 9906-0039 |
1
|
1.0 | |
|
|
Beer Gus | 9906-0042 | 0.0 | ||
|
|
Wilson Ewan | 9906-0033 | 0.0 | ||
|
|
Lorenz Rosa | 9906-0041 | 0.0 | ||
|
|
Bell Calun | 9906-0043 | 0.0 | ||
|
|
otay zeynep | 9906-0038 | 0.0 | ||
|
2.
CZE 3
|
1130-0695 |
2
|
2.0 | ||
|
|
1130-1756 | 0.0 | |||
|
|
1203-0550 | 0.0 | |||
|
|
1130-0954 | 0.0 | |||
|
|
1130-1566 | 0.0 | |||
|
|
1130-0985 | 0.0 | |||
|
3.
GBR 7
|
1130-0234 |
3
|
3.0 | ||
|
|
Pagett Ramsay | 9906-0036 | 0.0 | ||
|
|
Else Charles | 9906-0040 | 0.0 | ||
|
|
Sancar Samuel | 9906-0037 | 0.0 | ||
|
|
Farmer Stuart | 9906-0035 | 0.0 | ||
|
|
Maclean Oliver | 9906-0034 | 0.0 | ||
|
4.
CZE 6
|
2101-0509 |
4
|
4.0 | ||
|
|
2101-0766 | 0.0 | |||
|
|
2419-0003 | 0.0 | |||
|
|
2101-0722 | 0.0 | |||
|
|
2101-0556 | 0.0 | |||
|
|
2101-0473 | 0.0 | |||
|
5.
CZE 2
|
1130-0002 | 1983 |
5
|
5.0 | |
|
|
1130-0005 | 0.0 | |||
|
|
1130-0006 | 0.0 | |||
|
|
1130-0004 | 0.0 | |||
|
|
1130-0267 | 0.0 | |||
|
|
1130-2067 | 0.0 | |||
|
6.
CZE 5
|
1401-0259 |
6
|
6.0 | ||
|
|
1508-0150 | 0.0 | |||
|
|
1801-0134 | 0.0 | |||
|
|
1130-1858 | 0.0 | |||
|
|
1130-1821 | 0.0 | |||
|
|
1401-0384 | 0.0 | |||
|
7.
CZE 4
|
9999-0466 |
7
|
7.0 | ||
|
|
1130-1599 | 0.0 | |||
|
|
2101-0761 | 0.0 | |||
|
|
2201-0019 | 0.0 | |||
|
|
2101-0281 | 0.0 | |||
|
|
1203-0342 | 0.0 | |||
|
8.
CZE 1
|
1508-0172 |
8
|
8.0 | ||
|
|
9999-0467 | 0.0 | |||
|
|
1134-0017 | 0.0 | |||
|
|
1130-0279 | 0.0 | |||
|
|
1130-0610 | 0.0 | |||
|
|
1703-0206 | 0.0 |